1. |
Neptune |
Unknown |
February 2021 |
2021 WCPFC IUU Vessel List |
2. | Fu Lien No 1 |
Unknown |
February 2021 |
2021 WCPFC IUU Vessel List |
3. | Yu Fong 168 |
Unknown |
February 2021 |
2021 WCPFC IUU Vessel List |
4. |
Cobija |
Plurinational State of Bolivia |
18 Juni 2020 |
Noticed by Australia (AFMA) |
5. |
Progreso |
Cameroon |
22 May 2020 |
Noticed by Thailand (DoF) |
6. |
Neptune |
Unknown |
9 February 2020 |
2020 WCPFC IUU Vessel List |
7. |
Fu Lien No 1 |
Georgia |
9 February 2020 |
2020 WCPFC IUU Vessel List |
8. |
Yu Fong 168 |
Unknown |
9 February 2020 |
2020 WCPFC IUU Vessel List |
9. |
Antony |
Unknown |
December 2019 |
2019 CCAMLAR IUU Vessel List |
10. | Good Hope | Nigeria | December 2019 | 2019 CCAMLAR IUU Vessel List |
11. | Amorinn | Unknown | December 2019 | 2019 CCAMLAR IUU Vessel List |
12. | Baroon | Tanzania | December 2019 | 2019 CCAMLAR IUU Vessel List |
13. | Challenge | Unknown | December 2019 | 2019 CCAMLAR IUU Vessel List |
14. | Hai Lung | Unknown | December 2019 | 2019 CCAMLAR IUU Vessel List |
15. | Heavy Sea | Unknown | December 2019 | 2019 CCAMLAR IUU Vessel List |
16. | Koosha 4 | Iran | December 2019 | 2019 CCAMLAR IUU Vessel List |
17. | Limpopo | Unknown | December 2019 | 2019 CCAMLAR IUU Vessel List |
18. | Northern Warrior | Angola | December 2019 | 2019 CCAMLAR IUU Vessel List |
19. | Perlon | Unknown | December 2019 | 2019 CCAMLAR IUU Vessel List |
20. | Sea Urchin | Gambia | December 2019 | 2019 CCAMLAR IUU Vessel List |
21. | STS-50 | Togo | December 2019 | 2019 CCAMLAR IUU Vessel List |
22. | Chotchai Navee 35 | Unknown | June 2019 | 2019 IOTC IUU Vessel List |
23. | CV Honor IMO No. 7637527 | Moldova | 5 August 2018 | Had been investigated by Thailand |
24. | Yi Hong 6 | Unknown | 5 April 2017 | detained in the Port of Phuket |
25. | Yi Hong 16 | Unknown | 5 April 2017 | detained in the Port of Phuket |
26. | Yi Hong 116 | Unknown | 5 April 2017 | detained in the Port of Phuket |
27. | Yi Hong 106 | Unknown | 5 April 2017 | detained in the Port of Phuket |
28. | Yutuna No. 1 | Unknown | 5 April 2017 | INTERPOL purple notices |
29. | Shen Ji Qun 3 | Unknown | 5 April 2017 | INTERPOL purple notices |
30. | Yutuna No. 3 | Unknown | 5 April 2017 | detained in the Port of Phuket |
31. | Abundant 6 | Unknown | 5 April 2017 | detained in the Port of Phuket |
32. | Shunlai | Unknown | 5 April 2017 | detained in the Port of Phuket |
33. | FV STS-50 IMO No. 8514772
| Togo | 7 April 2017 | Detained by Indonesia on 6 April 2018 |
34. | Mook Andaman IMO No.431000401 | Thailand | 29 January 2016 | Unknown |
35. | FV Viking IMO No.8713392 | Nigeria | Unknown | Sunk by Indonesia in 2016 |
36. | FV Asian Warrior IMO No. 7322897 | St Vincent and the Grenadines | Unknown | Arrested in Dakar Senegal |
37. | FV Perlon IMO No.5062479 | Nigeria | Unknown | Released from detention in Malaysia in August 2015. |
38. | FV Thunder
IMO No.6905408
| Nigeria | 6 April 2015 | Sank in April 2015. Spain issued fines in 2016 and initiated disciplinary proceedings against owners in August 2017. |
39. | FV Pescacinsne 1, Pescacisne 2 IMO No.9319856
| Equatorial guinea | 19 February 2015 | Unknown |
40. | FV Atlantic Wind IMO No.9042001
| Unknown | Unknown | Unknown |